Students
Teen Help and Resources
2010 Conservation Course
What do you need to graduate?
Student Resources - Literacy and Graphing Calculators
Ontario Educational Resource Bank
(please see a teacher for username/password to access the OERB)
Voluntary and Confidential Self-Identification for First Nation, Métis or Inuit students
| TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| PERIOD1 | 8:50am – 10:05amBLOCK A | 8:50am – 10:05amBLOCK B | 8:50 am – 10:05amBLOCK C | 8:50am -10:05 amBLOCK D | 8:50 am – 10:05amBLOCK A |
| BREAK | 10:05am - 10:15am | 10:05am - 10:15am | 10:05am – 10:15am | 10:05am – 10:15am | 10:05am - 10:15am |
| PERIOD2 | 10:15 am-11:30amBLOCK B | 10:15 am-11:30amBLOCK A | 10:15 am-11:30amBLOCK D | 10:15 am-11:30amBLOCK C | 10:15 am-11:30amBLOCK B |
| BREAK | 11:30am-12:30pm | 11:30am-12:30pm | 11:30am-12:30pm | 11:30am-12:30pm | 11:30am-12:30pm |
| PERIOD3 | 12:30pm – 1:45pmBLOCK C | 12:30pm – 1:45pmBLOCK D | 12:30pm – 1:45pmBLOCK A | 12:30pm – 1:45pmBLOCK B | 12:30pm – 1:45pmBLOCK C |
| BREAK | 1:45pm – 1:55pm | 1:45pm – 1:55pm | 1:45pm – 1:55pm | 1:45pm – 1:55pm | 1:45pm – 1:55pm |
| PERIOD4 | 1:55pm – 3:10pmBLOCK D | 1:55pm – 3:10pmBLOCK C | 1:55pm – 3:10pmBLOCK B | 1:55pm – 3:10pmBLOCK A | 1:55pm – 3:10pmBLOCK D |
| DISMISSAL | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm | 3:10 pm |






